Carisbrooke Weather Station weather
Latitude N 51° 09' 58" Longitude W 01° 31' 37" Elevation 60 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.6 °C | at 12:00 |
| Low Temperature | 8.5 °C | at 05:53 |
| Temperature Range | 5.1 °C | |
| High Apparent Temperature | 12.9 °C | at 11:39 |
| Low Apparent Temperature | 7.9 °C | at 06:02 |
| Low Wind Chill | 8.5 °C | at 05:53 |
| High Heat Index | 13.6 °C | at 12:00 |
| High Humidity | 99 % | at 09:10 |
| Low Humidity | 83 % | at 12:01 |
| Hours of Sunshine | 2.8 | |
| Rainfall | ||
| Rainfall Today | 0.1 mm | |
| Rainfall Rate Max | 1.2 mm/hr | at 06:09 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 11.4 mph | at 10:52 |
| Highest Speed (10 minute average) | 5.5 mph (F2) | at 11:59 |
| Wind Run | 16.0 miles | |
| Dominant Direction | 82° E | |
| Pressure | ||
| High Pressure (SL) | 1032.7 mb | at 09:14 |
| Low Pressure (SL) | 1031.0 mb | at 00:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/10/2026 12:07:35
powered by
Cumulus
v1.9.4 (1101)